CLICK HERE FOR THE CALENDAR AS A PRINTABLE PDF
| SEPTEMBER: 15 days | |||||||||||||
| 7 | Closed: Labor Day | ||||||||||||
| 8 | Staff Day | ||||||||||||
| 9, 10, 11 |
SCHOOLS OPEN - Early Dismissal 1 p.m. | ||||||||||||
| 28 | Closed: Yom Kippur | ||||||||||||
| OCTOBER: 22 days | |||||||||||||
|
|
Early Dismissal - 1 p.m. Staff Training | ||||||||||||
| NOVEMBER: 17 days | |||||||||||||
| 6 | SCHOOLS CLOSED - NJEA | ||||||||||||
| 13 | SCHOOLS CLOSED for students Staff Training Day (ASAH) | ||||||||||||
| 25 | Early Dismissal - 1 p.m. | ||||||||||||
| 26, 27 | SCHOOLS CLOSED - Thanksgiving | ||||||||||||
| DECEMBER: 17 days | |||||||||||||
| 24-31 | SCHOOLS CLOSED - Winter Break | ||||||||||||
| JANUARY 2010: 19 days | |||||||||||||
| 1 | Closed: Winter Break | ||||||||||||
| 4 | SCHOOLS RE-OPEN (FULL DAY) | ||||||||||||
| 18 | SCHOOLS CLOSED - Martin Luther King Day | ||||||||||||
| FEBRUARY: 18 days | |||||||||||||
| 12-15 | SCHOOLS CLOSED - President's Day, Winter Mini-Break | ||||||||||||
| 16 | SCHOOLS RE-OPEN (FULL DAY) | ||||||||||||
|
MARCH: 19 days | |||||||||||||
| 12 |
Closed: Staff Training | ||||||||||||
| 29-31 | Spring Break | ||||||||||||
| APRIL: 19 days | |||||||||||||
| 1, 2, 5 | Closed: Spring Break | ||||||||||||
| 6 | Schools Re-Open | ||||||||||||
| 29 | Early Dismissal - 1 p.m. Staff Training | ||||||||||||
| MAY: 20 days | |||||||||||||
| 28 | Early Dismissal - 1 p.m. | ||||||||||||
| 31 | SCHOOLS CLOSED - Memorial Day | ||||||||||||
| JUNE: 17 days | |||||||||||||
| 21, 22, 23 | Early Dismissal - 1 p.m. Staff Work Day | ||||||||||||
| 23 | Last Day for Students | ||||||||||||
| 24 | Last Day for Staff 9-1 p.m. | ||||||||||||
| OTHER INFORMATION: | |||||||||||||
|
| |||||||||||||
7/14/2009